This Is New York: 100 Years of the City in Art and Pop Culture — Museum of the City of New York
This Is New York: 100 Years of the City in Art and Pop Culture, a centennial exhibition at the Museum of the City of New York exploring the city's legacy in art and pop culture, opened May 26, 2023, with architectural design by Studio Joseph, interactive media design by Dome, and fabrication by Southside Design + Build.
| Venue | Museum of the City of New York |
|---|---|
| Project type | Temporary Exhibition |
| Status | Completed |
| Year completed | 2023 |
| Technologies | projection mapping, interactive sound installation, touchscreen digital bookshelf |
Credits
| Firm | Role | Note |
|---|---|---|
| Studio Joseph | Architecture | Architectural Design, per MCNY's own credit list |
| Dome | Media Design & Software | Conceived, designed, and produced three interactive media installations: a projection-mapped title wall, a digital bookshelf, and 'Songs of New York,' a five-borough interactive sound installation; credited by MCNY as 'Interactive Design' |
| South Side Design & Building | Fabrication | |
| the-cuttlefish | AV Integration | Audio Visual Integration and Installation, per MCNY's own credit list and the firm's own portfolio page. |
| radicalmedia | Content Production | Produced the 'You Are Here' interactive component, per MCNY's own credit list. |
| Technical Artistry | Lighting Design | Lighting Design and Installation, per MCNY's own credit list. |
| james-sanders-studio | Interpretive Planning | Curated the 'Scenes from the City' component, per MCNY's own credit list; closest vocabulary fit for a curatorial credit. |
| outpost-digital-ny | Content Production | Post-production services, per MCNY's own credit list. |
Description
MCNY's own credit list for the exhibition also names Williams Brothers (gallery preparation and painting), several reproduction/graphics-printing vendors (Creative Graphic Services, Digital Data Depot, Full Point Graphics, Laumont Photographics, Tony Vaccaro Studio), type foundry Dinamo GmbH (exhibition font, non-US), and JT Robinette (art and artifacts collections management, an individual) — omitted from credits above as print/production vendors and an individual collections manager rather than design/production firms under the roles vocabulary, per research methodology's target-firm criteria.