Chatbots Decoded: Exploring AI — Computer History Museum
"Chatbots Decoded: Exploring AI," an exhibition on the history and mechanics of conversational AI, opened November 20, 2024 at the Computer History Museum in Mountain View, California; exhibition design by Van Sickle & Rolleri, with Exhibit Concepts Inc. as architect of record and fabrication by Bowen Technovation.
| Venue | Computer History Museum |
|---|---|
| Project type | New Exhibition |
| Status | Completed |
| Year completed | 2024 |
| Technologies | conversational AI, humanoid robot (Engineered Arts' Ameca) |
Credits
| Firm | Role | Note |
|---|---|---|
| van-sickle-and-rolleri | Exhibit Design | |
| exhibit-concepts-inc | Architecture | Architect of record |
| Bowen Technovation | Fabrication | |
| mark-horton-architecture | Architecture | |
| studio-1500 | Environmental Graphics & Wayfinding | Graphic design |
Description
The exhibit's centerpiece is Ameca, a humanoid robot built by Engineered Arts with facial recognition, sensors, and an LLM backend, which converses live with visitors in multiple languages.